Skip to content
Game Schedule
Friday, September 3rd
RINK | START | HOME | | AWAY |
|
A | 8:30pm | LA Blades | vs | CA Riptide |
B | 8:45pm | LA Chill | vs | Rubber Duckies |
A | 9:45pm | Blades 3 | vs | The Benders |
B | 10:00pm | Care Bears | vs | Clusterpucks |
Saturday, September 4th
RINK | START | HOME | | AWAY |
|
B | 10:00am | Golden Girls | vs | Los PINKguinos |
A | 11:00am | Swashpucklers | vs | The Trans Wave |
B | 11:15am | Ice Hookers | vs | Team Jake |
C | 11:30am | Stay Golden | vs | Simi Sirens |
A | 12:15pm | CA Riptide | vs | Let's Go Kings |
B | 12:30pm | Golden Girls | vs | WTFlamingos |
C | 12:45pm | Coast to Coast | vs | Gnarwhals |
A | 1:30pm | Swashpucklers | vs | Blades 3 |
B | 1:45pm | Ice Hookers | vs | Care Bears |
C | 2:00pm | Clusterpucks | vs | Team Jake |
A | 2:45pm | The Trans Wave | vs | Coast to Coast |
B | 3:00pm | LA Chill | vs | Simi Sirens |
C | 3:15pm | Rubber Duckies | vs | Stay Golden |
A | 4:00pm | LA Blades | vs | Let's Go Kings |
B | 4:15pm | WTFlamingos | vs | Los PINKguinos |
C | 4:30pm | Benders | vs | Gnarwhals |
Sunday, September 5th
RINK | START | HOME | | AWAY |
|
B | 8:45am | Care Bears | vs | Team Jake |
C | 9:00am | LA Chill | vs | Stay Golden |
A | 9:45am | Ice Hookers | vs | Clusterpucks |
B | 10:00am | LA Blades | vs | CA Riptide |
C | 10:15am | Simi Sirens | vs | Rubber Duckies |
A | 11:00am | Golden Girls | vs | Los PINKguinos |
B | 11:15am | Blades 3 | vs | The Trans Wave |
C | 11:30am | Coast to Coast | vs | Benders |
A | 12:15pm | Swashpucklers | vs | Gnarwhals |
B | 12:30pm | CA Riptide | vs | Let's Go Kings |
| SEMI-FINALS |
C | 12:45pm | D2 | vs | D3 |
A | 1:30pm | D1 | vs | D4 |
B | 1:45pm | Golden Girls | vs | WTFlamingos |
C | 2:00pm | W2 | vs | W3 |
A | 2:45pm | W1 | vs | W4 |
B | 3:00pm | LA Blades | vs | Let's Go Kings |
C | 3:15pm | C5 | vs | C6 |
A | 4:00pm | WTFlamingos | vs | Los PINKguinos |
B | 4:15pm | C2 | vs | C3 |
C | 4:30pm | C1 | vs | C4 |
Monday, September 6th
RINK | START | HOME | | AWAY |
| CHAMPIONSHIPS |
A | 8:30am | Rec D #1 | vs | Rec D #2 |
B | 8:45am | W Intermediate #1 | vs | W Intermediate #2 |
C | 9:00am | W Novice #1 | vs | W Novice #2 |
A | 9:45am | Rec C #1 | vs | Rec C #2 |
B | 10:00am | Rec B #1 | vs | Rec B #2 |