Game Schedule
Friday, August 31st
RINK | START | HOME | | AWAY |
|
A | 8:30pm | CA Riptide | vs | Space Force |
B | 8:45pm | Swashpucklers | vs | Let's Go Kings |
A | 9:45pm | Blades 3 | vs | Ice Hookers |
B | 10:00pm | WTFlamingos | vs | Ms. Fits |
Saturday, September 1st
RINK | START | HOME | | AWAY |
|
A | 9:15am | Footlickers | vs | Dirty Martinis |
C | 9:45am | Bad Kitty | vs | Los Penguinos |
A | 10:30am | LA Lions | vs | LA Blades |
B | 10:45am | Ice Hookers | vs | Strange Brew |
C | 11:00am | Swashpucklers | vs | Blades 3 |
A | 11:45am | Let's Go Kings | vs | Dirty Martinis |
B | 12:00pm | Bad Kitty | vs | WTFlamingos |
C | 12:15pm | Sabres | vs | Footlickers |
A | 1:00pm | Los Penguinos | vs | Ms. Fits |
B | 1:15pm | LA Blades | vs | Space Force |
A | 2:15pm | LA Lions | vs | CA Riptide |
A | 3:30pm | Sabres | vs | Strange Brew |
Sunday, September 2nd
RINK | START | HOME | | AWAY |
|
B | 9:00am | LA Blades | vs | CA Riptide |
A | 9:15am | Space Force | vs | LA Lions |
C | 9:30am | WTFlamingos | vs | Los Penguinos |
B | 10:15am | Sabres | vs | Let's Go Kings |
A | 10:30am | Swashpucklers | vs | Strange Brew |
C | 10:45am | Bad Kitty | vs | Ms. Fits |
B | 11:30am | Dirty Martinis | vs | Blades 3 |
A | 11:45am | Ice Hookers | vs | Footlickers |
| SEMI-FINALS |
B | 12:45pm | A1 | vs | A4 |
A | 1:00pm | A2 | vs | A3 |
B | 2:00pm | W1 | vs | W4 |
A | 2:15pm | W2 | vs | W3 |
B | 3:15pm | C1 | vs | C4 |
A | 3:30pm | C2 | vs | C3 |
B | 4:30pm | B1 | vs | B4 |
A | 4:45pm | B2 | vs | B3 |
Monday, September 3rd
RINK | START | HOME | | AWAY |
| CHAMPIONSHIPS |
A | 9:00am | W Winner | vs | W Winner |
A | 10:30am | B Winner | vs | B Winner |
A | 11:40am | A Winner | vs | A Winner |
A | 1:00pm | C Winner | vs | C Winner |