Skip to content
Game Schedule
Friday, September 2nd
RINK | START | HOME | | AWAY |
|
A | 8:30pm | CA Riptide | vs | LA Blades |
B | 8:45pm | Clusterpuck | vs | IceHoles |
A | 9:45pm | CO Climax | vs | Swashpucklers |
B | 10:00pm | WTFlamingos | vs | Empowerment Effect |
Saturday, September 3rd
RINK | START | HOME | | AWAY |
|
A | 9:45am | The Sirens | vs | Rubber Duckies |
B | 10:00am | CA Riptide | vs | Gnarwhals |
A | 11:00am | Golden Girls | vs | Empowerment Effect |
B | 11:15am | POP (Blades 3) | vs | The Trans Wave |
A | 12:15pm | Stay Golden | vs | The Sirens |
B | 12:30pm | Ice Hookers | vs | IceHoles |
A | 1:30pm | Clusterpuck | vs | Clawed LeMew |
B | 1:45pm | CA Riptide | vs | Bombers |
C | 2:00pm | Rubber Duckies | vs | Stay Golden |
A | 2:45pm | WTFlamingos | vs | Golden Girls |
B | 3:00pm | LA Blades | vs | Gnarwhals |
A | 4:00pm | Swashpucklers | vs | POP (Blades 3) |
B | 4:15pm | CO Climax | vs | The Trans Wave |
C | 4:30pm | WTFlamingos | vs | Empowerment Effect |
A | 5:15pm | LA Blades | vs | Bombers |
B | 5:30pm | IceHoles | vs | Clawed LeMew |
B | 6:45pm | Clusterpuck | vs | Ice Hookers |
Sunday, September 4th
RINK | START | HOME | | AWAY |
|
A | 8:30am | Ice Hookers | vs | Clawed LeMew |
B | 8:45am | Golden Girls | vs | Empowerment Effect |
A | 9:45am | Swashpucklers | vs | The Trans Wave |
B | 10:00am | POP (Blades 3) | vs | CO Climax |
A | 11:00am | Gnarwhals | vs | Bombers |
B | 11:15am | Stay Golden | vs | Rubber Duckies |
A | 12:15pm | WTFlamingos | vs | Golden Girls |
| SEMI-FINALS |
B | 12:30pm | D1 | vs | D4 |
C | 12:45pm | D2 | vs | D3 |
A | 1:30pm | C1 | vs | C4 |
B | 1:45pm | Rubber Duckies | vs | The Sirens |
A | 2:45pm | C2 | vs | C3 |
B | 3:00pm | B1 | vs | B4 |
A | 4:00pm | The Sirens | vs | Stay Golden |
B | 4:15pm | B2 | vs | B3 |
Monday, September 5th
RINK | START | HOME | | AWAY |
| CHAMPIONSHIPS |
A | 8:30am | Rec D #1 | vs | Rec D #2 |
B | 8:45am | W Intermediate #1 | vs | W Intermediate #2 |
A | 9:45am | Rec C #1 | vs | Rec C #2 |
B | 10:00am | Rec B #1 | vs | Rec B #2 |